Blog

Blog/

Domain Name Registration Price

Most Popular Domain Names

Domain Name Registration Price (BTN/yr) Renewal Price (BTN/yr) Transfer Price (BTN/yr)
com 500.00 500.00 500.00
net 500.00 500.00 500.00
org 500.00 500.00 500.00
info 500.00 500.00 500.00
biz 500.00 500.00 500.00
us 600.49 600.49 600.49
in 829.94 829.94 831.89
asia 1,500.00 1,500.00 1,500.00
name 500.00 500.00 500.00

Other Domain Names

 

Domain Name Registration Price
(BTN/yr)
Renewal Price
(BTN/yr)
Transfer Price
(BTN/yr)
tel 729.86 779.17 779.17
co.in 488.20 488.20 488.20
org.uk 731.81 731.81 N/A
me.uk 731.81 731.81 N/A
net.in 488.20 488.20 488.20
org.in 488.20 488.20 488.20
ind.in 488.20 488.20 488.20
firm.in 488.20 488.20 488.20
gen.in 488.20 488.20 488.20
co.uk 731.81 731.81 N/A
me 1,415.29 1,415.29 1,415.29
mobi 924.65 924.65 924.65
tv 1,600.00 1,600.00 1,600.00
cc 1,068.51 1,068.51 1,068.51
com.co 605.94 605.94 605.94
net.co 605.94 605.94 605.94
nom.co 605.94 605.94 605.94
co 1,402.65 1,402.65 1,402.65
Go to Top